HOME > Cooling Tower Parts > FRP Cooling Tower

FRP Square Cooling Tower

US $1000.00-$35000.00 / Piece

Nothing beats the power of an excellent frp cooling tower. We are here to offer our clients with the best FPR square cooling tower to meets all their needs.

Description

We are an FPR cooling tower manufacturer who engages in the manufacturing and supplying of the best cooling towers in the market. Our goal is to offer equipment that can enhance power, water and space saving to the users. The towers come with fixed headers and splash noozles which help in distributing water over the fills.

The tower is made of pure high-grade fibreglass reinforced resin, which makes it durable and reliable regardless of the weather condition. The demanding users of this equipment are; diesel engine, process coolers, foam, leather, frozen series, and industrial cooling water among other uses.

FPR Square Cooling Tower Parts

The cooling tower parts of FRP square cooling tower are:

Cast aluminium fan

These gravity fans are meant to help in the displacement of a high volume of air while they are light.

PVC fills

This PVC fill aims to help in enhancing heat transfer for maximum cooling.

Splash nozzles

The FPR square cooling tower comes with spray nozzles which help in hot water distribution in the cooling tower.

Motor

The cooling tower motor is meant for driving the fan

Specification

FRP Square Cooling Tower
  Model Cell DIMENSIONS

Fan

(mm)

Motor

(mm)

pressure

kPa

Weight

(KG)

Noise

(16m)

DN1

DN2

A B H

Standard

Model

AF-80 80-C1 2280 2280 3535 1500 2.2 37 740 47.0 150 200
AF-100 100-C1 2530 2530 3655 1800 4.0 38 1020  48.0 150 200
AF-125 125-C1 2830 2830 3785 1800 4.0 38 1270 49.0 150 200
AF-150 150-C1 3080 3080 3860 2000 4.0 39 1530 50.0 150 200
AF-175 175-C1 3330 3330 4060 2400 5.5 40 1840 51.0 150 200
AF-200 200-C1 3530 3530 4150 2800 7.5 42 2040 52.0 200 250
AF-225 225-C1 3730 3730 4220 2800 7.5 43 2400 53.5 200 250
AF-250 250-C1 3930 3930 4495 2800 7.5 44 2398 54.5 200 250
AF-300 300-C1 4330 4330 4765 3400 11 45 3760 55.0 250 300
AF-400 400-C1 4980 4980 5315 4200 15 49 5800 57.5 250 300
AF-500 500-C1 5580 5580 5685 4600 18.5 50 6480 58.5 300 350
AF-600 600-C1 6080 6080 5825 4600 22 52 7760 60.5 300 350
AF-650 225-C3 3730 11030 4220 2800 7.5x3 43 7220 61.0 200x3 250x3
AF-700 175-C4 3330 13080 4060 2400 5.5x4 40 7360 61.5 150x4 200x4
AF-800 200-C4 3530 13880 4150 2800 7.5x4 42 8180 62.0 200x4 250x4
AF-900 225-C4 3730 14680 4220 2800 7.5x4 43 9630 62.5 200x4 250x4
AF-1000 200-C5 3530 17330 4150 2800 7.5x5 42 10230 63.0 200x5 250x5
AF-1100 225-C5 3730 18330 4220 2800 7.5x5 43 12000 63.5 200x5 250x5
AF-1250 250-C5 3930 19330 4495 2800 7.5x5 44 11990 64.0 200x5 250x5
AF-1500 300-C5 4330 21330 4765 3400 11x5 45 18800 64.5 250x5 300x5

 

Moderate

temprature

Model

AFⅡ-80 80-C1 2280 2280 4035 1500 3.0 42 1140 56.0 150 200
AFⅡ-100 100-C1 2530 2530 4155 1800 4.0 43 1330 57.0 150 200
AFⅡ-125 125-C1 2830 2830 4285 1800 4.0 43 1620 58.0 150 200
AFⅡ-150 150-C1 3080 3080 4360 2000 5.5 44 1880 59.0 150 200
AFⅡ-175 175-C1 3330 3330 4560 2400 7.5 45 2380 60.0 150 200
AFⅡ-200 200-C1 3530 3530 4650 2800 7.5 47 2940 61.0 200 250
AFⅡ-225 225-C1 3730 3730 4720 2800 7.5 48 3150 62.0 200 250
AFⅡ-250 250-C1 3930 3930 4995 2800 7.5 49 3450 63.0 200 250
AFⅡ-300 300-C1 4330 4330 5265 3400 11 50 4160 63.5 250 300
AFⅡ-400 400-C1 4980 4980 5815 4200 15 54 6350 64.5 250 300
AFⅡ-500 500-C1 5580 5580 6185 4600 18.5 55 7180 65.5 300 350
AFⅡ-600 600-C1 6080 6080 6325 4600 22 57 9820 65.5 300 350

Features

Super efficient

The towers are durable

They are made with a compact, corrosion resistant and lightweight material

They require minimum maintenance

It comes with minimum chances of drift water losses

Application

The application range of FRP Square cooling tower is:

Air conditioning system

Plastic chemical industry

Air compressors

FAQ

  • What is the price of the tower?
  • The cost of FPR square cooling tower ranges from $1000 - $35000.

  Shippment

Packaging:

The equipment is packaged like a standard export package.

Delivery:

It will be delivered within 5 to 10 days if in stock or 10 to 15 days if out of stock.
Many FPR Square cooling tower in our factory

Many FPR Square cooling tower in our factory

FPR Square cooling tower are loaded by our workers

FPR Square cooling tower are loaded by our workers

FPR Square cooling tower are shipped by trucks

FPR Square cooling tower are shipped by trucks

Conclusion

FPR Square cooling tower is worth the hype and investing in. Its features and benefits are something that you do not want to miss out. Your customers' needs should be your top priority, and we are here to help you do that by offering you the best. Contact us for more details.

Send to us message

Your name*
Your email*
Message*

Related Product

Copyright © 2018 SARACOOLINGTOWER - All Rights Reserved

Clicky